<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drinkhacker.com - The Essential Blog for the Discriminating Drinker</title>
	<atom:link href="http://www.drinkhacker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drinkhacker.com</link>
	<description>The Essential Blog for the Discriminating Drinker</description>
	<lastBuildDate>Tue, 21 May 2013 08:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Making Our Own Aquavit with Spiced Spirits</title>
		<link>http://www.drinkhacker.com/2013/05/21/making-aquavit-spiced-spirits/</link>
		<comments>http://www.drinkhacker.com/2013/05/21/making-aquavit-spiced-spirits/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:50:22 +0000</pubDate>
		<dc:creator>Christopher Null</dc:creator>
				<category><![CDATA[Flavored Vodka]]></category>
		<category><![CDATA[Mixers]]></category>
		<category><![CDATA[Rated B]]></category>
		<category><![CDATA[Rated B+]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Vodka]]></category>

		<guid isPermaLink="false">http://www.drinkhacker.com/?p=16084</guid>
		<description><![CDATA[Aquavit is a flavored Scandinavian vodka that has as many variations as there are countries in Europe. Finding aquavit stateside is difficult, though. The few bottlings imported here are mass-produced stuff that is, unfortunately, usually not very good. Why not &#8230; <a href="http://www.drinkhacker.com/2013/05/21/making-aquavit-spiced-spirits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drinkhacker.com/wp-content/uploads/2013/05/The-Zingy.jpg"><img class="alignright size-medium wp-image-16091" alt="The Zingy 256x300 Making Our Own Aquavit with Spiced Spirits" src="http://www.drinkhacker.com/wp-content/uploads/2013/05/The-Zingy-256x300.jpg" width="256" height="300" title="Making Our Own Aquavit with Spiced Spirits" /></a>Aquavit is a flavored Scandinavian vodka that has as many variations as there are countries in Europe. Finding aquavit stateside is difficult, though. The few bottlings imported here are mass-produced stuff that is, unfortunately, usually not very good.</p>
<p>Why not make your own, then? Sounds good, but the number of spices required will probably fill a shopping bag &#8212; if you can find them &#8212; and empty your wallet. And, again, you&#8217;ll need to roll the dice when picking a recipe.</p>
<p><em>Isn&#8217;t there an easier way!?</em></p>
<p>SpicedSpirits.com to the rescue, aquavit fans. This website does one thing and one thing only: It sells bags of pre-mixed spices that you dump into spirits to flavor them. While it offers ale and mead spices, it&#8217;s the vodka ones you&#8217;re probably looking for. (You can also put them into rum.) At present, eight varieties are available (plus an option to add oak chips). The names range from &#8220;The Crazy&#8221; to &#8220;The Symphonic&#8221; &#8212; and each offers its own approach to aquavit. (You can learn more about each one on its website.) Total price, $6 to $9 a pack. (Shipping is $3 to anywhere in the world!)</p>
<p>SpicedSpirits sent us three to try out. We followed the instructions &#8212; 7 to 14 days of steeping required, depending on the variety you buy &#8212; then sampled the resulting concoctions. Thoughts follow, but overall this is a great way to go if you want to experiment with spicing your own vodka at home.</p>
<p><strong>The Sweet</strong> &#8211; Made with lemon peel, juniper, cinnamon, and &#8220;secrets.&#8221; Inspired by an Italian recipe. Lovely gingerbread character on this, touched with allspice&#8230; plus a hearty dose of juniper underneath it. I could have done with less juniper character (which gives the finish a bitter edge) and more cinnamon and ginger notes, but overall this is a festive and surprisingly sippable beverage. <strong>B+ / $8</strong></p>
<p><strong>The Zingy</strong> (pictured) &#8211; Made with ginger, peppermint, and &#8220;22 secrets.&#8221; One of those secrets is clearly caraway, which floats to the top of the aquavit and ends up in your first few glasses. (Filter this one for best results.) Not as much depth in this one, but a little mint on the nose and the finish is what earns this product its name. But the primary character here is more akin to licorice, with a slightly weedy finish. A bit more classic stylistically when placed in the aquavit canon. <strong>B / $7</strong></p>
<p><strong>The Symphonic</strong> &#8211; 25 secret herbs and spices, dang! The company calls it &#8220;hard to describe,&#8221; and that&#8217;s somewhat fair. It has light sweetness, some orange notes, and a bit of that licorice note, too. It&#8217;s not nearly as sweet as &#8220;The Sweet,&#8221; but it does offer better balance, with very light bitterness &#8212; akin to a very mild <em>amaro</em> &#8212; on the finish. Frankly, I&#8217;m not one to drink much aquavit, but if I <em>am</em> going to get all Scandi and go to aquatown, well, this is a pretty good one to visit. <strong>B+ / $9</strong></p>
<p><a href="http://spicedspirits.com/">spicedspirits.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkhacker.com/2013/05/21/making-aquavit-spiced-spirits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinkhacker Reads &#8211; 05.20.2013 &#8211; Spirits Outpacing Beer and Wine in 2012</title>
		<link>http://www.drinkhacker.com/2013/05/20/drinkhacker-reads-05-20-2013/</link>
		<comments>http://www.drinkhacker.com/2013/05/20/drinkhacker-reads-05-20-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:00:43 +0000</pubDate>
		<dc:creator>Rob Theakston</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drinkhacker.com/?p=16338</guid>
		<description><![CDATA[A new report issued by Technomic finds that spirits outpaced beer and wine in sales last year, with no signs of slowing down in 2013. Vodka continues to be one of the fastest growing categories, along with American whiskey and &#8230; <a href="http://www.drinkhacker.com/2013/05/20/drinkhacker-reads-05-20-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.technomic.com/Reports_and_Newsletters/Industry_Reports/dyn_PubLoad.php?pID=106" target="_blank">A new report issued by Technomic</a> finds that spirits outpaced beer and wine in sales last year, with no signs of slowing down in 2013.</p>
<ul>
<li>Vodka continues to be one of the fastest growing categories, along with American whiskey and tequila not too far behind. With its 5.8% increase, vodka now commands roughly one-third of all spirits volume and is the largest category.</li>
<li>The smallest category, Irish Whiskey, posted an incredible double-digit gain in sales of 21.6%.</li>
<li>Diageo continues its lead as the largest spirit producer, seeing a 1.1% increase in volume to retain a 22% overall market share. Beam continues to hold strong in second place, with Sazerac doubling its market share with a 4.2% increase; jumping ahead of Bacardi and solidifying a third place position.</li>
</ul>
<p>[<a href="https://www.technomic.com/Reports_and_Newsletters/Industry_Reports/dyn_PubLoad.php?pID=106" target="_blank">Technomic</a>]</p>
<p>In other spirits news, <a href="http://pursuitist.com/how-patron-rose-to-dominate-the-tequila-world/" target="_blank">Pursuitist profiles<em> The Patron Way</em>, a new book detailing the rise of Patron to its position as one of the worlds most recognizable tequila brands</a>. While brands such as Jose Cuervo might take exception with the headline&#8217;s tag that Patron currently &#8220;dominates&#8221; the market, the article does make for some engaging reading. [<a href="http://pursuitist.com/how-patron-rose-to-dominate-the-tequila-world/" target="_blank">Pursuitist</a>]</p>
<p><img title="More..." alt="trans Drinkhacker Reads   05.20.2013   Spirits Outpacing Beer and Wine in 2012" src="http://www.drinkhacker.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" />Memorial Day is coming up soon, and with it the kickoff of the summer travel season. <a href="http://blog.zagat.com/2013/05/whiskey-hunting-your-guide-to-8.html" target="_blank">Zagat profiles 8 must-see stops</a> along the Kentucky Bourbon Trail and its kindred spirit, the American Whiskey Trail. [<a href="http://blog.zagat.com/2013/05/whiskey-hunting-your-guide-to-8.html" target="_blank">Zagat</a>]</p>
<p>Ontario (Canada) police are currently <a href="http://www.foxnews.com/leisure/2013/04/24/mystery-man-steals-26000-bottle-scotch/" target="_blank">seeking the public&#8217;s help in identifying a man who recently &#8220;liberated&#8221; a bottle of 50 year old Glenfiddich</a>, valued at $26,000. An Ottawa-based Scotch taster summed up things quite appropriately for the Toronto Sun: &#8220;It makes you wonder how it could have been stolen&#8221;. Oh, Canada! [<a href="http://www.foxnews.com/leisure/2013/04/24/mystery-man-steals-26000-bottle-scotch/" target="_blank">Fox News</a>]</p>
<p>And finally today in science news, with the uptick and demand for high quality scotch the problems of bootlegging and counterfeiting have also increased. <a href="http://www.scotsman.com/news/scottish-scientists-devise-bootleg-whisky-test-1-2935177" target="_blank">Scottish scientists have devised a new way to check make sure products are actually the real deal</a>, and not something potentially lethal. [<a href="http://www.scotsman.com/news/scottish-scientists-devise-bootleg-whisky-test-1-2935177" target="_blank">Scotsman</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkhacker.com/2013/05/20/drinkhacker-reads-05-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Lost Spirits Ouroboros Cask #1</title>
		<link>http://www.drinkhacker.com/2013/05/20/review-lost-spirits-ouroboros-cask-1/</link>
		<comments>http://www.drinkhacker.com/2013/05/20/review-lost-spirits-ouroboros-cask-1/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:51:54 +0000</pubDate>
		<dc:creator>Christopher Null</dc:creator>
				<category><![CDATA[Rated A-]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Whiskey]]></category>

		<guid isPermaLink="false">http://www.drinkhacker.com/?p=16251</guid>
		<description><![CDATA[Lost Spirits&#8217; Leviathan is one of the most unique whiskeys being produced in America today &#8212; if not the world. Made close to Drinkhacker HQ in Monterey, California, Leviathan is a heavily peated single malt that is aged in heavy &#8230; <a href="http://www.drinkhacker.com/2013/05/20/review-lost-spirits-ouroboros-cask-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drinkhacker.com/2012/09/02/review-lost-spirits-leviathan-i-cask-3-heavily-peated-american-whiskey/"></a><a href="http://www.drinkhacker.com/wp-content/uploads/2013/05/ouroboros-bottle-shot.jpg"><img class="alignright size-medium wp-image-16258" alt="ouroboros bottle shot 225x300 Review: Lost Spirits Ouroboros Cask #1" src="http://www.drinkhacker.com/wp-content/uploads/2013/05/ouroboros-bottle-shot-225x300.jpg" width="225" height="300" title="Review: Lost Spirits Ouroboros Cask #1" /></a>Lost Spirits&#8217; Leviathan is one of the most unique whiskeys being produced in America today &#8212; if not the world. Made close to Drinkhacker HQ in Monterey, California, Leviathan is a heavily peated single malt that is aged in heavy char barrels previously used for late-harvest wine (the varietal of the wine changed depending on the cask).</p>
<p>Now comes Ouroboros (named after the snake eating its own tail), which is Leviathan with two little twists. First is the peat. This peat is sourced from a close-to-home private island in the delta leading to the San Francisco Bay instead of using Canadian peat. Second is the barrel. Late-harvest wine is out. Former Hungarian oak sherry casks are in. (As with Leviathan, they are re-charred before being filled with whiskey.)</p>
<p>As with its predecessor, it&#8217;s fascinating stuff. The nose is intense and gut-punching, a liquid forest fire filled with crude oil, fresh timber, and plenty upon plenty of  peat. The body throws many a twist at you. What starts with simple smoke evolves, both in your mouth and in the glass. Cocoa nibs and dark chocolate syrup are the immediate developments, along with a malty extract character like you get in an ultra-high alcohol beer like Utopias. Rum raisin, maybe? Citrus also comes and goes &#8212; something like one of those chocolate oranges you get in your stocking at Christmastime.</p>
<p>As with Leviathan, Ouroboros is both an acquired taste and &#8212; definitively &#8212; not for everyone. I think it&#8217;s a bit better than Leviathan (at least Cask #3), with more complexity and better balance. Your mileage, of course, will vary. Haters gonna hate.</p>
<p>106 proof.</p>
<p>A- / $55 / <a href="http://www.lostspirits.net">lostspirits.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkhacker.com/2013/05/20/review-lost-spirits-ouroboros-cask-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Absolut Elyx Vodka</title>
		<link>http://www.drinkhacker.com/2013/05/19/review-absolut-elyx-vodka/</link>
		<comments>http://www.drinkhacker.com/2013/05/19/review-absolut-elyx-vodka/#comments</comments>
		<pubDate>Sun, 19 May 2013 08:37:25 +0000</pubDate>
		<dc:creator>Christopher Null</dc:creator>
				<category><![CDATA[Rated A-]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Vodka]]></category>

		<guid isPermaLink="false">http://www.drinkhacker.com/?p=16059</guid>
		<description><![CDATA[Absolut&#8217;s boldest move in years doesn&#8217;t have anything to do with vodka that tastes like pickles or cupcakes&#8230; it&#8217;s Absolute Elyx, a single-estate ultra-premium vodka that&#8217;s so special it doesn&#8217;t even use the traditional cylindrical bottle design. Elyx is single &#8230; <a href="http://www.drinkhacker.com/2013/05/19/review-absolut-elyx-vodka/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drinkhacker.com/wp-content/uploads/2013/05/absolut-elyx.jpg"><img class="alignright size-medium wp-image-16061" alt="absolut elyx 138x300 Review: Absolut Elyx Vodka" src="http://www.drinkhacker.com/wp-content/uploads/2013/05/absolut-elyx-138x300.jpg" width="138" height="300" title="Review: Absolut Elyx Vodka" /></a>Absolut&#8217;s boldest move in years doesn&#8217;t have anything to do with vodka that tastes like pickles or cupcakes&#8230; it&#8217;s Absolute Elyx, a single-estate ultra-premium vodka that&#8217;s so special it doesn&#8217;t even use the traditional cylindrical bottle design.</p>
<p>Elyx is single estate vodka made exclusively from wheat from Rabelof Castle and water from the distillery&#8217;s own well. Absolut says everything involved in the creation of this vodka takes place within a 15 mile radius. The vodka is produced in an antique copper column still and bottled at 84.6 proof.</p>
<p>The results are impressive. The nose is very clean, touched with marshmallow. The body is silky and supple, exceptionally clean with shockingly little bite. No harsh medicinal notes, herbal character, or hints of earth, charcoal, and mushroom here: This is a light-bodied, fresh, and easy vodka. Lightly sweet but not overdone, Elyx offers notes of vanilla, some gingerbread, and sweet cream on the finish. Elyx probably won&#8217;t be the knockout that massive vodka fans are expecting (a la <a href="http://www.drinkhacker.com/2012/03/31/review-karlssons-gold-gammel-svensk-rod-2008-single-vintage-single-potato-vodka/">Karlsson&#8217;s Gold 2008</a>), but I can virtually guarantee t<em></em>hat everyone will find it totally agreeable.</p>
<p>A- / $50 / <a href="http://www.absolut.com/us">absolut.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkhacker.com/2013/05/19/review-absolut-elyx-vodka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: NV Angoris Villa Locatelli Refosco dal Peduncolo Rosso Friuli</title>
		<link>http://www.drinkhacker.com/2013/05/18/review-nv-angoris-villa-locatelli-refosco-dal-peduncolo-rosso-friuli/</link>
		<comments>http://www.drinkhacker.com/2013/05/18/review-nv-angoris-villa-locatelli-refosco-dal-peduncolo-rosso-friuli/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:59:33 +0000</pubDate>
		<dc:creator>Christopher Null</dc:creator>
				<category><![CDATA[Rated B]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.drinkhacker.com/?p=15920</guid>
		<description><![CDATA[An unusual red made from 100% Refosco grapes indigenous to the Friuli region just north of Venice. The nose is slightly perfumy, with blueberry underpinnings. n the body, ample smoke and earth notes are backed up cherry and spice character. &#8230; <a href="http://www.drinkhacker.com/2013/05/18/review-nv-angoris-villa-locatelli-refosco-dal-peduncolo-rosso-friuli/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drinkhacker.com/wp-content/uploads/2013/05/villa-locatelli-refosco-pedunculo-rosso_comp.jpg"><img class="alignright size-medium wp-image-16077" alt="villa locatelli refosco pedunculo rosso comp 159x300 Review: NV Angoris Villa Locatelli Refosco dal Peduncolo Rosso Friuli" src="http://www.drinkhacker.com/wp-content/uploads/2013/05/villa-locatelli-refosco-pedunculo-rosso_comp-159x300.jpg" width="159" height="300" title="Review: NV Angoris Villa Locatelli Refosco dal Peduncolo Rosso Friuli" /></a>An unusual red made from 100% Refosco grapes indigenous to the Friuli region just north of Venice. The nose is slightly perfumy, with blueberry underpinnings. n the body, ample smoke and earth notes are backed up cherry and spice character. A moderate to big body, with lots going on. Surprisingly complex &#8212; if not wholly balanced &#8212; for a value wine.</p>
<p>B / $12 / <a href="http://www.angoris.com/en/portfolio/refosco-dal-peduncolo-rosso/">angoris.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkhacker.com/2013/05/18/review-nv-angoris-villa-locatelli-refosco-dal-peduncolo-rosso-friuli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: 2004 Bodegas Franco Espanolas Rioja Bordon Gran Reserva</title>
		<link>http://www.drinkhacker.com/2013/05/18/review-2004-rioja-bordon-gran-reserva/</link>
		<comments>http://www.drinkhacker.com/2013/05/18/review-2004-rioja-bordon-gran-reserva/#comments</comments>
		<pubDate>Sat, 18 May 2013 21:58:04 +0000</pubDate>
		<dc:creator>Christopher Null</dc:creator>
				<category><![CDATA[Rated B+]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.drinkhacker.com/?p=16070</guid>
		<description><![CDATA[A great value on an old Gran Reserva Rioja from Bordon. Surprisingly fresh for a wine nearly a decade old. Just showing the first hints of oxidation, and then only after substantial time in glass. On the nose, dark cherries, &#8230; <a href="http://www.drinkhacker.com/2013/05/18/review-2004-rioja-bordon-gran-reserva/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drinkhacker.com/wp-content/uploads/2013/05/rioja_bordon_reserva_silueta.jpg"><img class="alignright size-medium wp-image-16073" alt="rioja bordon reserva silueta 154x300 Review: 2004 Bodegas Franco Espanolas Rioja Bordon Gran Reserva" src="http://www.drinkhacker.com/wp-content/uploads/2013/05/rioja_bordon_reserva_silueta-154x300.jpg" width="154" height="300" title="Review: 2004 Bodegas Franco Espanolas Rioja Bordon Gran Reserva" /></a>A great value on an old Gran Reserva Rioja from Bordon. Surprisingly fresh for a wine nearly a decade old. Just showing the first hints of oxidation, and then only after substantial time in glass. On the nose, dark cherries, black tea, and some earth. The modest body offers fresh berries, light vinegar notes, and more tea leaf. A great food wine.</p>
<p>B+ / $25 / <a href="http://www.francoespanolas.com/en/productos/rioja-bordon-reserva">francoespanolas.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkhacker.com/2013/05/18/review-2004-rioja-bordon-gran-reserva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: 2010 Mira Pinot Noir Napa Valley Stanly Ranch-Carneros</title>
		<link>http://www.drinkhacker.com/2013/05/18/review-mira-pinot-noir/</link>
		<comments>http://www.drinkhacker.com/2013/05/18/review-mira-pinot-noir/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:04:30 +0000</pubDate>
		<dc:creator>Christopher Null</dc:creator>
				<category><![CDATA[Rated B-]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.drinkhacker.com/?p=16104</guid>
		<description><![CDATA[An unusual Pinot (especially one from the Carneros area), very fruity, but also very tannic. This wine reminds me more of some Syrahs than anything I&#8217;ve encountered recently in the Pinot world, and that&#8217;s&#8230; OK. The big body is something &#8230; <a href="http://www.drinkhacker.com/2013/05/18/review-mira-pinot-noir/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drinkhacker.com/wp-content/uploads/2013/05/mira-pinot-noir.png"><img class="alignright size-medium wp-image-16111" alt="mira pinot noir 300x300 Review: 2010 Mira Pinot Noir Napa Valley Stanly Ranch Carneros" src="http://www.drinkhacker.com/wp-content/uploads/2013/05/mira-pinot-noir-300x300.png" width="300" height="300" title="Review: 2010 Mira Pinot Noir Napa Valley Stanly Ranch Carneros" /></a>An unusual Pinot (especially one from the Carneros area), very fruity, but also very tannic. This wine reminds me more of some Syrahs than anything I&#8217;ve encountered recently in the Pinot world, and that&#8217;s&#8230; OK. The big body is something I can get my arms around, but the heavy fruit &#8212; juicy and over-ripe &#8212; is the more jarring element of the wine. With time exposed to air it reveals more charms, but Mira&#8217;s sense of balance remains elusive.</p>
<p>B- / $42 / <a href="http://www.miranapa.com/">miranapa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkhacker.com/2013/05/18/review-mira-pinot-noir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: 2012 Justin Rose</title>
		<link>http://www.drinkhacker.com/2013/05/18/review-2012-justin-rose/</link>
		<comments>http://www.drinkhacker.com/2013/05/18/review-2012-justin-rose/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:01:17 +0000</pubDate>
		<dc:creator>Christopher Null</dc:creator>
				<category><![CDATA[Rated B]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.drinkhacker.com/?p=16053</guid>
		<description><![CDATA[Our friends at Justin have taken a big step into a new world of wine that&#8217;s completely foreign to them: Rose. This rose of Cabernet Sauvignon is made from Paso Robles fruit, and the beefy backbone shows. A heavy shade &#8230; <a href="http://www.drinkhacker.com/2013/05/18/review-2012-justin-rose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drinkhacker.com/wp-content/uploads/2013/05/justin-rose.jpg"><img class="alignright size-medium wp-image-16055" alt="justin rose 139x300 Review: 2012 Justin Rose" src="http://www.drinkhacker.com/wp-content/uploads/2013/05/justin-rose-139x300.jpg" width="139" height="300" title="Review: 2012 Justin Rose" /></a>Our friends at Justin have taken a big step into a new world of wine that&#8217;s completely foreign to them: Rose.</p>
<p>This rose of Cabernet Sauvignon is made from Paso Robles fruit, and the beefy backbone shows. A heavy shade of peach, the wine features a moderately floral nose followed by a palate that features citrus notes, crisp apple, and a touch of apricot on the back end. At first a bit incongruous, the wine develops some balance &#8212; oddly &#8212; as it warms up a bit. While rose is normally at its best straight from the fridge, this is one that works better when it&#8217;s not quite so chilly.</p>
<p>B / $20 / <a href="http://www.justinwine.com/">justinwine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkhacker.com/2013/05/18/review-2012-justin-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 18 Relaunches as a Customized Wine Club</title>
		<link>http://www.drinkhacker.com/2013/05/18/lot-18-relaunches-customized-wine-club/</link>
		<comments>http://www.drinkhacker.com/2013/05/18/lot-18-relaunches-customized-wine-club/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:03:05 +0000</pubDate>
		<dc:creator>Christopher Null</dc:creator>
				<category><![CDATA[Services/Retailers]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.drinkhacker.com/?p=16269</guid>
		<description><![CDATA[Lot 18 was once one of many in a sea of &#8220;flash sale&#8221; websites focused on deep wine discounts. That business model didn&#8217;t pan out, so Lot 18 went back to the drawing board. The result was a new plan &#8230; <a href="http://www.drinkhacker.com/2013/05/18/lot-18-relaunches-customized-wine-club/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drinkhacker.com/wp-content/uploads/2013/05/lot18.png"><img class="alignright size-medium wp-image-16270" alt="lot18 300x298 Lot 18 Relaunches as a Customized Wine Club" src="http://www.drinkhacker.com/wp-content/uploads/2013/05/lot18-300x298.png" width="300" height="298" title="Lot 18 Relaunches as a Customized Wine Club" /></a>Lot 18 was once one of many in a sea of &#8220;flash sale&#8221; websites focused on deep wine discounts. That business model didn&#8217;t pan out, so Lot 18 went back to the drawing board. The result was a new plan and a partnership with TastingRoom.com (which we&#8217;ve covered here a few times), which was also experiencing some growing pains. Lot 18 ended up acquiring the company and combining the two into a unique kind of wine club.</p>
<p>Here&#8217;s how it works: Sign up for a $9.95 introductory tasting kit and Lot 18 sends you a six-pack of 50ml minis which you use to &#8220;calibrate&#8221; your palate. In the kit (at present): A Sauvignon Blanc, a Chardonnay, two Pinot Noirs, a Merlot, and a Zinfandel. Using Lot 18&#8242;s website, you walk through the wines and tell the site which ones you like best. A little tech voodoo puts you into a category with the company uses to select which wines it will send you in its quarterly shipments &#8212; $85/case for your first one, then $149/case (plus $20 shipping) thereafter.</p>
<p>Interesting stuff, and Editorial Director Eric Arnold walked me through the setup at Drinkhacker HQ. I thought the overall approach was solid and certainly better than the usual &#8220;I like whites&#8221; or &#8220;I like reds&#8221; questionnaire&#8230; although it&#8217;s terribly difficult to distill someone&#8217;s entire palate in just two whites and four reds. The description of my palate was only about half right (there are only a handful to choose from, after all), but when my wife walked through the same setup, hers was way off. Still, it&#8217;s an interesting way to get started &#8212; and Lot 18 says you&#8217;ll be able to sub wines in and out of your case to fine-tune your shipments over time.</p>
<p>The service went live on May 1. Give it a whirl, wine guys!</p>
<p><a href="https://www.tastingroom.com/">TastingRoom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkhacker.com/2013/05/18/lot-18-relaunches-customized-wine-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Starr Hill Grateful Pale Ale and Red Roostarr Coffee Cream Stout</title>
		<link>http://www.drinkhacker.com/2013/05/18/review-starr-hill-grateful-pale-ale/</link>
		<comments>http://www.drinkhacker.com/2013/05/18/review-starr-hill-grateful-pale-ale/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:42:08 +0000</pubDate>
		<dc:creator>Christopher Null</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Rated A-]]></category>
		<category><![CDATA[Rated B-]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.drinkhacker.com/?p=15908</guid>
		<description><![CDATA[Two new brews from our friends at Starr Hill Starr Hill Grateful Pale Ale &#8211; Straightforward, delicious, and crisp with modest citrus character &#8212; and not overly bitter (just 26 IBUs). This classic pale ale offers a bounty of hops, &#8230; <a href="http://www.drinkhacker.com/2013/05/18/review-starr-hill-grateful-pale-ale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Two new brews from our friends at Starr Hill</p>
<p><strong><a href="http://www.drinkhacker.com/wp-content/uploads/2013/05/starr-hill-grateful.png"><img class="alignright  wp-image-16051" alt="starr hill grateful 300x278 Review: Starr Hill Grateful Pale Ale and Red Roostarr Coffee Cream Stout" src="http://www.drinkhacker.com/wp-content/uploads/2013/05/starr-hill-grateful-300x278.png" width="240" height="222" title="Review: Starr Hill Grateful Pale Ale and Red Roostarr Coffee Cream Stout" /></a>Starr Hill Grateful Pale Ale</strong> &#8211; Straightforward, delicious, and crisp with modest citrus character &#8212; and not overly bitter (just 26 IBUs). This classic pale ale offers a bounty of hops, backed with just a touch of smoky wood chip character. Nothing earth-shattering, but not every beer needs to be to be memorable. 4.7% abv. <strong>A- / $NA per 12 oz. bottle<br />
</strong></p>
