<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: The Glenlivet Scotch &#8211; Six Core Expressions</title>
	<atom:link href="http://www.drinkhacker.com/2008/11/03/review-the-glenlivet-scotch-six-core-expressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drinkhacker.com/2008/11/03/review-the-glenlivet-scotch-six-core-expressions/</link>
	<description>The Essential Blog for the Discriminating Drinker</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:52:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Review: The Glenlivet Nadurra Triumph 1991 &#187; Drinkhacker.com</title>
		<link>http://www.drinkhacker.com/2008/11/03/review-the-glenlivet-scotch-six-core-expressions/comment-page-1/#comment-9593</link>
		<dc:creator>Review: The Glenlivet Nadurra Triumph 1991 &#187; Drinkhacker.com</dc:creator>
		<pubDate>Wed, 11 May 2011 17:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.drinkhacker.com/?p=1045#comment-9593</guid>
		<description>[...] 18-year-old spin on the distillery&#039;s standard Nadurra 16 Year, Triumph 1991 is similar in color but richer in flavor, offering more depth than its more readily [...]</description>
		<content:encoded><![CDATA[<p>[...] 18-year-old spin on the distillery&#039;s standard Nadurra 16 Year, Triumph 1991 is similar in color but richer in flavor, offering more depth than its more readily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omega2010</title>
		<link>http://www.drinkhacker.com/2008/11/03/review-the-glenlivet-scotch-six-core-expressions/comment-page-1/#comment-5149</link>
		<dc:creator>Omega2010</dc:creator>
		<pubDate>Sat, 24 Jul 2010 09:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.drinkhacker.com/?p=1045#comment-5149</guid>
		<description>Well, my math was off there, after looking at the label of my recently purchased bottle of Nadurra, I see the ABV is 57% or 114 proof.</description>
		<content:encoded><![CDATA[<p>Well, my math was off there, after looking at the label of my recently purchased bottle of Nadurra, I see the ABV is 57% or 114 proof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Null</title>
		<link>http://www.drinkhacker.com/2008/11/03/review-the-glenlivet-scotch-six-core-expressions/comment-page-1/#comment-5102</link>
		<dc:creator>Christopher Null</dc:creator>
		<pubDate>Sun, 18 Jul 2010 14:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.drinkhacker.com/?p=1045#comment-5102</guid>
		<description>omega2010 - there are different Nadurra bottlings, even with the same age statement. In 2008 it was 96 proof; that may have changed.</description>
		<content:encoded><![CDATA[<p>omega2010 &#8211; there are different Nadurra bottlings, even with the same age statement. In 2008 it was 96 proof; that may have changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omega2010</title>
		<link>http://www.drinkhacker.com/2008/11/03/review-the-glenlivet-scotch-six-core-expressions/comment-page-1/#comment-5101</link>
		<dc:creator>omega2010</dc:creator>
		<pubDate>Sun, 18 Jul 2010 09:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.drinkhacker.com/?p=1045#comment-5101</guid>
		<description>The Glenlivet Nadurra is actually 118 proof.</description>
		<content:encoded><![CDATA[<p>The Glenlivet Nadurra is actually 118 proof.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

